
Mustang Survival® 30″ Ring Buoy with Reflective Tape
April 9, 2024
Mustang Survival® SOLAS Type 1 Child Life Jacket
April 9, 2024Mustang Survival® Sentinel™ Series Lightweight Boat Crew Dry Suit – Drop Seat Relief Opening
Experience superior protection and comfort on the water with the Mustang Survival® Sentinel™ Series Lightweight Boat Crew Dry Suit – Drop Seat Relief Opening, offering waterproof durability and enhanced mobility.
PRODUCT DESCRIPTION
The Mustang Survival® Sentinel™ series boat crew dry suits are waterproof breathable constant wear boat crew dry suits designed for law enforcement and search and rescue (SAR) small boat operations.
Constructed with military grade GORE-TEX® BD6.5 waterproof breathable fabric, these dry suits are ideal for crew members who don’t intend to enter the water but require hypothermia protection in case of accidental immersion.
Our Sentinel dry suits are in use by US Coast Guard (USCG), Canadian Coast Guard (CCG), and Canadian Department of Fisheries and Oceans (DFO).
Note: Image displayed is a customized version for the US Coast Guard. Badges and letter stenciling is not included on the Null version.
Proposition 65 WARNING for California Residents: Click Here
FEATURES
- Rapid Repair® adjustable neck seal can be worn loose to provide comfort out of the water (neoprene or latex neck seals optional)
- Neck seal protective collar for improved abrasion protection
- Two-point attachment removable suspender system for improved fit, mobility and comfort (internal suspenders included)
- New zipper design for entry. More comfortable, easier to operate and less maintenance required than traditional dry zippers
- 2 arm pockets with pen keepers
- Large CORDURA® reinforced over cuffs with Velcro® closures for adjustability
- Rapid Repair trim-to-fit neoprene wrist seals (latex wrist seals optional)
- 62 square inches of SOLAS retroreflective tape for increased visibility
- Duty belt keepers at the waist
- Front relief opening (MSD636) / Drop-seat relief opening (MSD637)
- 2 thigh cargo pockets
- 1050 Ballistic Nylon reinforced neoprene knee pads help prevent injury
- 1 calf pocket with neoprene survival hood attachment (MA7348 Survival Hood sold separately)
- Large CORDURA® reinforced leg over cuffs have Velcro® closures for adjustability
- Rapid Repair® integrated universal size GORE-TEX® Dry Socks (Size XL+ come with jumbo socks)
SPECIFICATIONS
| Model | MSD637 |
|---|---|
| Color | Orange/Black |
| Material | GORE-TEX® BD6.5 |
SIZING
| Size | Sleeve (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Inseam (cm) | Torso Hoop (cm) | Height (cm) | SKU |
|---|---|---|---|---|---|---|---|---|
| XSS | 71 – 76 | 89 – 97 | 74 – 81 | 94 – 102 | 66 – 71 | 145 – 152 | 145 – 152 | 062533575684 |
| XSR | 74 – 79 | 89 – 97 | 74 – 81 | 94 – 102 | 71 – 76 | 150 – 157 | 152 – 160 | 062533574618 |
| XSL | 77 – 83 | 89 – 97 | 74 – 81 | 94 – 102 | 76 – 81 | 157 – 165 | 160 – 168 | 062533575769 |
| SS | 76 – 81 | 94 – 102 | 79 – 86 | 97 – 104 | 71 – 76 | 152 – 160 | 152 – 163 | 062533575691 |
| SR | 79 – 84 | 94 – 102 | 79 – 86 | 97 – 104 | 76 – 81 | 157 – 165 | 160 – 170 | 062533574625 |
| SL | 83 – 88 | 94 – 102 | 79 – 86 | 97 – 104 | 81 – 86 | 165 – 173 | 168 – 178 | 062533575776 |
| MS | 81 – 86 | 99 – 107 | 86 – 94 | 99 – 107 | 76 – 81 | 160 – 168 | 163 – 173 | 062533575707 |
| MR | 84 – 89 | 99 – 107 | 86 – 94 | 99 – 107 | 81 – 86 | 165 – 173 | 170 – 180 | 062533574632 |
| ML | 88 – 93 | 99 – 107 | 86 – 94 | 99 – 107 | 86 – 91 | 173 – 180 | 178 – 188 | 062533575783 |
| L1S | 84 – 89 | 104 – 112 | 89 – 97 | 102 – 109 | 79 – 84 | 165 – 173 | 168 – 175 | 062533575714 |
| L1R | 86 – 91 | 104 – 112 | 89 – 97 | 102 – 109 | 84 – 89 | 170 – 178 | 175 – 183 | 062533574649 |
| L1L | 90 – 95 | 104 – 112 | 89 – 97 | 102 – 109 | 89 – 94 | 178 – 185 | 183 – 191 | 062533575790 |
| L2S | 86 – 91 | 109 – 117 | 94 – 102 | 104 – 112 | 81 – 86 | 170 – 178 | 173 – 180 | 062533575721 |
| L2R | 89 – 94 | 109 – 117 | 94 – 102 | 104 – 112 | 86 – 91 | 175 – 183 | 180 – 188 | 062533574656 |
| L2L | 93 – 98 | 109 – 117 | 94 – 102 | 104 – 112 | 91 – 97 | 183 – 191 | 188 – 196 | 062533575806 |
| XLS | 89 – 94 | 114 – 122 | 102 – 112 | 109 – 117 | 81 – 86 | 175 – 183 | 178 – 185 | 062533575738 |
| XLR | 91 – 97 | 114 – 122 | 102 – 112 | 109 – 117 | 86 – 91 | 180 – 188 | 185 – 193 | 062533574663 |
| XLL | 95 – 100 | 114 – 122 | 102 – 112 | 109 – 117 | 91 – 97 | 188 – 196 | 193 – 201 | 062533575813 |
| 2XLS | 91 – 97 | 122 – 132 | 112 – 124 | 117 – 127 | 81 – 86 | 183 – 196 | 183 – 191 | 062533575745 |
| 2XLR | 94 – 99 | 122 – 132 | 112 – 124 | 117 – 127 | 86 – 91 | 188 – 201 | 191 – 198 | 062533574670 |
| 2XLL | 98 – 103 | 122 – 132 | 112 – 124 | 117 – 127 | 91 – 97 | 196 – 208 | 198 – 206 | 062533575820 |
| 3XLS | 94 – 99 | 132 – 142 | 124 – 137 | 127 – 142 | 81 – 86 | 193 – 201 | 183 – 191 | 062533575752 |
| 3XLR | 97 – 102 | 132 – 142 | 124 – 137 | 127 – 142 | 86 – 91 | 198 – 206 | 191 – 198 | 062533574687 |
| 3XLL | 100 – 105 | 132 – 142 | 124 – 137 | 127 – 142 | 91 – 97 | 206 – 213 | 198 – 206 | 062533575837 |





