
Mustang Survival® Hit Hydrostatic Inflatable PFD
April 8, 2024
Mustang Survival® Constant Wear Aviation Dry Suit System (2 Layer)
April 8, 2024Mustang Survival® Sentinel™ Series Tactical Operations Dry Suit
Stay dry and mission-ready with the Mustang Survival® Sentinel™ Series Tactical Operations Dry Suit, designed for waterproof protection, durability, and mobility in demanding environments.
PRODUCT DESCRIPTION
The Mustang Survival® MSD674 GB is the Berry Compliant variant of our MSD674 TO Sentinel Series Tactical Operations Dry Suit. Our Sentinel™ Series Tactical Operations Dry Suit is a waterproof and breathable constant wear dry suit ideal for users engaged in potentially hostile military and law enforcement maritime operations which require immersed hypothermia protection that won’t hinder the primary mission objectives.
The MSD674 TO was specifically designed with feedback from Naval Special Warfare, select US federal tactical units and state & local police SWAT teams. The result is a durable, lighter and better fitting dry suit with features found on industry-leading combat and tactical uniforms. Item not available in all markets.
Proposition 65 WARNING for California Residents: Click Here
FEATURES
- Neck seal protective collar for improved abrasion protection
- Military grade BD6.5 GORE-TEX® waterproof and breathable dry suit fabric
- Rapid Repair CCS™ adjustable neck seal allows the user to easily vent the suit reducing the thermal burden, but quickly close the neck seal with one hand to make it watertight
- New two-point attachment removable suspender system for improved fit, mobility and comfort over traditional suspender systems
- Low profile zipper entry and relief openings designed for increased comfort, easier operation and less maintenance than traditional dry zippers
- 2 expanding arm pockets with an internal lanyard attachment point, external pen/eye pro pockets and covered in Velcro® for attaching ID patches
- Internal low profile elastic for fitted waist
- 1050 Denier ballistic nylon* reinforced overcuffs with Velcro® closures for adjustability
- 1050 Denier ballistic nylon reinforced seat
- 2 expanding thigh cargo pockets with an internal lanyard attachment point, magazine pocket and light/tool pocket
- Back knee tabs to secure knee pads in place
- 1050 Denier ballistic nylon reinforced flexible molded foam knee pads
- 2 expanding calf cargo pockets with Velcro® closures and an internal lanyard attachment point
- Integrated universal size GORE-TEX® dry socks
- The Mobility Based Sizing™ platform offers users a semi-custom suit that reduces bulk and increases range of motion, with 24 different sizes available.
- For accurate measurements, please refer to the measurement instructions: click here
*1050 Denier ballistic nylon offers higher abrasion resistance than Kevlar blends
SPECIFICATIONS
| Model | MSD674 GB |
|---|---|
| Colors | Black, Sepia |
SIZING
| Size | Sleeve (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Inseam (cm) | Torso Hoop (cm) | Height (cm) | SKU (Black) | SKU (Sepia) |
|---|---|---|---|---|---|---|---|---|---|
| SS | 76 – 81 | 94 – 102 | 79 – 86 | 97 – 104 | 71 – 76 | 152 – 160 | 152 – 163 | 062533579095 | 062533579330 |
| SR | 79 – 84 | 94 – 102 | 79 – 86 | 97 – 104 | 76 – 81 | 157 – 165 | 160 – 170 | 062533579019 | 062533579255 |
| SL | 83 – 88 | 94 – 102 | 79 – 86 | 97 – 104 | 81 – 86 | 165 – 173 | 168 – 178 | 062533579170 | 062533579415 |
| MS | 81 – 86 | 99 – 107 | 86 – 94 | 99 – 107 | 76 – 81 | 160 – 168 | 163 – 173 | 062533579101 | 062533579347 |
| MR | 84 – 89 | 99 – 107 | 86 – 94 | 99 – 107 | 81 – 86 | 165 – 173 | 170 – 180 | 062533579026 | 062533579262 |
| ML | 88 – 93 | 99 – 107 | 86 – 94 | 99 – 107 | 86 – 91 | 173 – 180 | 178 – 188 | 062533579187 | 062533579422 |
| L1S | 84 – 89 | 104 – 112 | 89 – 97 | 102 – 109 | 79 – 84 | 165 – 173 | 168 – 175 | 062533579118 | 062533579354 |
| L1R | 86 – 91 | 104 – 112 | 89 – 97 | 102 – 109 | 84 – 89 | 170 – 178 | 175 – 183 | 062533579033 | 062533579279 |
| L1L | 90 – 95 | 104 – 112 | 89 – 97 | 102 – 109 | 89 – 94 | 178 – 185 | 183 – 191 | 062533579194 | 062533579439 |
| L2S | 86 – 91 | 109 – 117 | 94 – 102 | 104 – 112 | 81 – 86 | 170 – 178 | 173 – 180 | 062533579125 | 062533579361 |
| L2R | 89 – 94 | 109 – 117 | 94 – 102 | 104 – 112 | 86 – 91 | 175 – 183 | 180 – 188 | 062533579040 | 062533579286 |
| L2L | 93 – 98 | 109 – 117 | 94 – 102 | 104 – 112 | 91 – 97 | 183 – 191 | 188 – 196 | 062533579200 | 062533579446 |
| XLS | 89 – 94 | 114 – 122 | 102 – 112 | 109 – 117 | 81 – 86 | 175 – 183 | 178 – 185 | 062533579132 | 062533579378 |
| XLR | 91 – 97 | 114 – 122 | 102 – 112 | 109 – 117 | 86 – 91 | 180 – 188 | 185 – 193 | 062533579057 | 062533579293 |
| XLL | 95 – 100 | 114 – 122 | 102 – 112 | 109 – 117 | 91 – 97 | 188 – 196 | 193 – 201 | 062533579217 | 062533579453 |
| 2XLS | 91 – 97 | 122 – 132 | 112 – 124 | 117 – 127 | 81 – 86 | 183 – 196 | 183 – 191 | 062533579149 | 062533579385 |
| 2XLR | 94 – 99 | 122 – 132 | 112 – 124 | 117 – 127 | 86 – 91 | 188 – 201 | 191 – 198 | 062533579064 | 062533579309 |
| 2XLL | 98 – 103 | 122 – 132 | 112 – 124 | 117 – 127 | 91 – 97 | 196 – 208 | 198 – 206 | 062533579224 | 062533579460 |
| 3XLS | 94 – 99 | 132 – 142 | 124 – 137 | 127 – 142 | 81 – 86 | 193 – 201 | 183 – 191 | 062533579156 | 062533579392 |
| 3XLR | 97 – 102 | 132 – 142 | 124 – 137 | 127 – 142 | 86 – 91 | 198 – 206 | 191 – 198 | 062533579071 | 062533579316 |
| 3XLL | 100 – 105 | 132 – 142 | 124 – 137 | 127 – 142 | 91 – 97 | 206 – 213 | 198 – 206 | 062533579231 | 062533579477 |
| 4XL | 97 – 102 | 142 – 152 | 137 – 147 | 142 – 152 | 86 – 91 | 203 – 213 | 191 – 198 | N/A | N/A |




