
Eflare™ AT293 Safety Beacon
May 26, 2021
Avon Protection CS-PAPR™ Powered Air Purifying Respirator System
May 30, 2021Dräger X-am® 5100
The Dräger X-am® 5100 is a compact, multi-gas detector that offers reliable real-time monitoring for a wide range of hazardous gases, ensuring safety and protection in industrial and confined space environments.
Categories: EMS, Gas Detection, Gas Detection, Gas Monitoring, Industrial
Tags: 5100 Gas Detector Personal Air Monitoring Rechargeable STEL TLV X-am Zone 0
Brand: Dräger
PRODUCT DESCRIPTION
Dräger® gas detectors can be used with different sensors to measure a large number of hazardous substances. Check which sensor fits into this detector by searching for a substance. Contact our experts to get more information.
FEATURES
| Changeable Filter | No filter in use |
|---|---|
| D-Light | ✗ |
| TLV / STEL | ✓ |
| Peak | ✓ |
| Dual Sensor | ✗ |
| Alarm Hold | ✗ |
TECHNICAL DATA
| Temperature Range (Device) | -20°C – 50°C |
|---|---|
| Battery Service Life | Rechargeable |
| Air Humidity (Relative Humidity) in % | 10% to 95% |
| Air Pressure (hPa) | 700 – 1300 |
| Degree of Protection (IP Class) | IP 54 |
| Weight | 0.49 lb |
ADDITIONAL INFORMATION
Key Facts
| Sensor Type | Single-Gas Detector |
|---|---|
| Measurable Gases | H2O2, HF / HCL, Hydrazine |
| Application | Personal Air Monitoring |
| Lifetime | Unlimited |
Approvals
| ATEX | I M1 Ex ia I Ma II 1G Ex ia IIC T4/T3 Ga (Zone 0) |
|---|---|
| IECEx | Ex ia I Ma Ex ia IIC T4/T3 Ga |
| c CSA us | Class I, Div. 1, Groups A,B,C,D TC T4/T3 Class I, Zone 0, A/Ex ia IIC T4/T3 /Ga |
| CE | ✓ |
| GOST (EAC) | ✓ |
| Performance Approval | ✗ |
| Shipping Approval (MED) | ✗ |





