
3M™ DBI-SALA® ExoFit™ X100 Safety Harness
April 30, 2024
3M™ DBI-SALA® ExoFit™ X300 Safety Harness
April 30, 20243M™ DBI-SALA® ExoFit™ X200 Safety Harness
The 3M™ DBI-SALA® ExoFit™ X200 Safety Harness combines comfort and durability, providing optimal support and flexibility for workers at height in a variety of demanding work environments.
PRODUCT DESCRIPTION
3M™ DBI-SALA® ExoFit™ X200 Safety Harnesses are designed with high-quality components that have been developed to enhance the harnesses’ safety and comfort while working at height on your job site. The 3M™ DBI-SALA® ExoFit™ Range of full-body harnesses are designed to help achieve optimal fit, function, and efficiency while helping fulfill the safety and performance requirements for the work you do every day.
This harness is built with 6,000 lbs. (2721.55 kg) polyester webbing, nylon/polyester hybrid comfort padding, and robust alloy steel hardware. This harness offers a stand-up back D-ring, which helps with faster and easier dorsal D-ring connections. The anti-slide back D-ring plate design helps reduce dorsal D-ring slide and enables a convenient adapter location for connecting personal SRLs.
There are also locking torso-adjustment and quick-connect buckle options available to help your team maintain a safe and comfortable harness fit. As you continue to raise expectations and reach new heights, the 3M™ DBI-SALA® ExoFit™ X200 Safety Harness has been elevated to help climb with you.
Suggested Applications
- Designed to help keep workers safe and comfortable while working at height
FEATURES
- Revolving Torso Adapters help to adjust harness fit with ease and speed, and lock webbing into place to maintain a comfortable and safe harness fit
- Equipped with anti-sliding dorsal D-ring pad to help greatly reduce dorsal D-ring slide
- Integrated easy-link SRL adapter helps you quickly and easily connect and disconnect personal SRLs
- Dual-locking quick connect buckles lock to harness webbing and helps prevent adjustments from slipping
- Automatic stand-up D-ring helps to enable efficient dorsal connections
- Low-profile suspension trauma strap design integrated between harness webbing
- Equipped with auto-resetting lanyard keepers to help with faster and easier parking of snap hooks and carabiners
- 3M™ Connected Safety ID (RFID) integrated for simplified inventory, inspection, and record management
SPECIFICATIONS
| Product Type | Comfort Construction Climbing/Positioning Safety Harness, Comfort Construction Positioning Safety Harness, Comfort Cross-over Climbing Safety Harness, Comfort Cross-over Climbing/Positioning Safety Harness, Comfort Oil & Gas Climbing/Suspension Safety Harness, Comfort Oil & Gas Safety Harness, Comfort Tower Climbing/Positioning/Suspension Safety Harness, Comfort Vest Climbing Safety Harness, Comfort Vest Climbing/Positioning Safety Harness, Comfort Vest Climbing/Positioning/Retrieval Safety Harness, Comfort Vest Positioning Safety Harness, Comfort Vest Retrieval Safety Harness, Comfort Vest Safety Harness, Comfort Wind Energy Climbing/Positioning Safety Harness |
|---|---|
| Connected Safety ID Equipped | Yes |
| Weight Capacity | 310, 420 lbs. (140.61, 190.56 kg) |
| Weight Distribution System | No |
| Color | Grey |
| Belly Pad | No |
| Belt | Without |
| Board/Seat Cushion | Yes |
| Board/Seat Cushion Material | Polyester |
| Board/Seat Hardware Material | Aluminum, Zinc Plated Steel |
| Board/Seat Material | Aluminum, Polyester Webbing |
| Body Belt | No, Yes |
| Chest Connection Type | Dual Lock Quick Connect, Pass-through, Quick Connect |
| Chest Buckle Type | Dual Lock Quick Connect |
| Chest Buckle Material | Aluminum Alloy/Zinc Plated Steel, Steel, Zinc-plated Black Electro-deposition Paint, Zinc Plated Steel |
| D-ring Material | Aluminum, PVC coated steel, Zinc Plated Steel |
| D-ring Placement | Back, Back with Extension, Front, Hip, Shoulder |
| Harness Application | Climbing, General Purpose, Positioning, Retrieval, Rigging, Suspension, Wind Energy |
| Harness Size | 2X, Large, Medium, Small, X-Large, X-Small |
| Hip Pad | No, Yes |
| Leg Buckle Type | Dual Lock Quick Connect, Tongue Buckle |
| Leg Buckle Material | Aluminum Alloy/Zinc Plated Steel, Zinc Plated Steel |
| Leg Connection Type | Dual Lock Quick Connect |
| Number of Connection Points | 1, 2, 3, 4, 6 |
| Padding Location Type | Back, Hip, Leg |
| Seat Sling Type | None, Rigid, Soft |
| Sub-Pelvic Strap | Yes |
| Torso Buckle Type | Revolving |
| Torso Buckle Material | Aluminum Alloy/Zinc Plated Steel |
| Webbing Material | Polyester |
| Recommended Application | Assembly, Facility Maintenance, Machine Operation |
| Recommended Industry | Construction, General Industrial, General Manufacturing, Oil & Gas, Transportation |
| Specifications Met | CSA Z259.10-18 |




